Single user | Group Plans | ||||||||||
Monthly Plan | Annual Plan | Small Brokerage | Large Brokerage | ||||||||
Cost | $59.00/month | $599.00/year | Contact Us for Custom Pricing | ||||||||
Number of Users | 1 | 1 | 2-10 | 11+ | |||||||
Number of Maps per month | 15 | 15 | Custom | Custom | |||||||
Credit Card Required | |||||||||||
Customizable POI map | |||||||||||
Generate POI map in minutes | |||||||||||
Download as png, pdf, jpg or shareable link | |||||||||||
Cancel any time | |||||||||||
SSL Security Layer | |||||||||||
Unlimited Map Storage |
Additional map packages | $20/5 maps | $20/5 maps | |||||||||
Discount for annual plan | $109 off |
Get your first map FREE when you create an account.
No credit card required.